SKIING

CHARACTERISTICS OF THE SKI CENTER

HEIGHT OF THE RESORT 1770 m
HEIGHT OF THE TOP STATION 2017 m
TOTAL LENGTH OF THE TRACK 44 km
NUMBER OF CHAIR LIFTS AND DRAGS 22
NUMBER OF NURSERY SLOPES 4
NUMBER OF EASY RUNS 12
NUMBER OF MEDIUM RUNS 5
NUMBER OF DIFICULT 2
MAX VERTICAL RISE 521 m
THE LONGEST RUN 3.5 km
NUMBER OF CROSS-COUNTRY TRACKS 20 km

 
SKI LIFTS AND TRACKS


no. name type length (m) vertical rise (m)
dificulty
01. Suncana dolina 694 140
02. Suvo Rudiste 1376 200
03. Malo jezero 410 60
04. Pancicev vrh 15597 240
05. Centar 1849 280
06. Duboka I 1440 370
07. Karaman greben - Paloma 1440 165
08. Mali Karaman - Mala Paloma 1079 190
09. Marine vode 868 188
10. Karaman 855 125
11. Jaram 598 67
12 Gobelja relej 700 180
13. Gobelja greben 410 180
14. Knezevske bare 790 150
15. Bela reka I 1666 300
16. Bela reka II 1250 521
17. Struga 727 240
18. Ledenica 782 265
19. Gvozdac 915 292
20. Duboka II 1130 394
21. Krcmar 1902 437
22. Masinac   277 32
easy medium hard
 
EUTELNET INTERNET SERVICES copyright © 2001 - 2007 EUtelNet